Commercial Monthly Sewer Rates
| ETWD Commercial Monthly Sewer Rates | |
| Effective July 1, 2025 | |
| Animal Kennel/Hospital | $5.94 |
| Car Wash | $5.94 |
| Department/Retail Store | $5.94 |
| Dry Cleaner | $5.94 |
| Golf Course/Camp/Park | $5.94 |
| Health Spa | $5.94 |
| Hotel | $5.94 |
| Market | $11.36 |
| Mortuary | $11.36 |
| Nursery/Greenhouse | $5.94 |
| Professional/Financial Office | $5.94 |
| Public Institution | $5.94 |
| Repair/Service Station | $5.94 |
| Restaurant | $6.06 |
| School | $5.94 |
| Theater | $5.94 |
| Warehouse/Storage | $4.77 |
| Basic Commercial | $5.94 |
| Water Use Charges | |
| Price/CCF | |
| Commercial, Institutional and Industrial (CII) | $3.75 |